Bach Trumpet Catalog Price List from 1935
Vincent Bach Corporation regularly issued updated price lists as the cost of materials and labor increased during the pre-World War 2 era. Also, in 1935, Vincent Bach introduced additional finishes available for Bach’s Trumpets and Trombones. Interestingly, Finish 5 and Finish 5 1/2 were almost twice as expensive as the standard Finish 1 and Finish 1 1/2.
The Finish 1 1/2 was the most common trumpet and trombone finish through the Vincent Bach Corporation period. Later, the Silver-plated finish became more popular in the 1970s and 1980s as students preferred a silver-plated Bach Stradivarius Trumpet or Trombone.
Fun Fact
It is interesting to compare the 1935 $130/Bach Stradivarius Trumpet finish 1 1/2 lacquer with nickel silver trimming to 2024 pricing for a Bach Stradivarius 180-series model MAP of $3399.
Here’s the CPI Inflation Calculator from the US Bureau of Labor Statistics to see what the 1935 pricing would be in current dollars.
Bach Trumpet Catalog – Price List (1935)
Note the similarity of the trombone price list of the same era.
| Prices of Bach Trumpets Stradivarius Model | Cash Prices |
| These are professional net prices – with the professional discounts already deducted. | Bb Bach Stradivarius Models |
| Finish 1 – Highly polished brass bell with nickel silver trimming. | $125.00 |
| Finish 1 1/2 – Highly polished brass, entire instrument lacquered and baked.Transparent lacquer should be given preference because a heavier coat can be applied with discoloring the instrument. We use the best material and the finish is applied in the best possible manner, but no guarantee can be given. Lacquer is not a permanent finish as the following statement by the “national Association of Band Instrument Manufacturers will indicate: “Lacquer is only a temporary finish and should be sold as such.” | $130.00 |
| Finish 2 – Heavily silver plated, velvet finish, inside of bell burnished. | $135.00 |
| Finish 2 1/2 – Heavily silver plated, velvet finish, inside of bell gold plated and burnished. | $140.00 |
| Finish 3 -Extra heavily silver plated, bell inside and outside, mouthpipe, slide bows and trimmings burnished to mirror furnish, valves and slides stain finish. | $142.00 |
| Finish 3 1/2 – Extra heavily silver plated, bell, mouthpipe, knuckles and and trimmings burnished to mirror finish, valves and slides in satin finish, inside of bell gold plated and burnished. | $147.00 |
| Finish 4 – Extra heavily silver plated, bell, knuckles and trimmings burnished to mirror finish, bell elegantly engraved and gold inlaid, inside of bell gold plated. | $170.00 |
| Finish 5 – Quadruple gold plated, burnished all over. | $230.00 |
| Finish 5 1/2 – De Luxe finish, quadruple gold plated on silver base, elaborate engraving inside and outside of bell, burnished all over, engraving in stain gold. The most ravishing masterpiece in the art of musical instrument making. | $250.00 |
The cost of lacquering used instruments is higher because the instrument must first be thoroughly cleaned, overhauled, and all dents and scratches removed. Even the slightest finger mark would cause the lacquer to peel. The instrument being free of dents, lacquering costs approximately $7.50 including cleaning and polishing. All other repairs are charged for in addition and are subject to our regular rates based on the actual working-time necessary to perform first class job.
EXTRAS
If an extra tuning slide with a nickel-silver quick-change-to-A rotary valve is desired, the price is $15.00 additional in brass finish, $18.00 silver-plated, or $25.00 gold-plated.
source: Vincent Bach Corporation - 1935 Catalog / Price List
source: from the BachLoyalist collection

