Bach Trombone Catalog Price List from 1935
Vincent Bach completed his first trombone in June 1929 and developed a range of trombones. From the 1935 Bach Trombone catalog, Vincent followed a similar approach to his trumpets by offering a variety of std. Finishes for his trombone models. Interestingly, Finish 5 and Finish 5 1/2 were almost twice as expensive as the standard Finish 1 and Finish 1 1/2.
The prices below are for Bach tenor trombones and tenor/bass trombones with a F valve.
Here’s the CPI Inflation Calculator from the US Bureau of Labor Statistics to see what the 1935 pricing would be in current dollars.
Trombone Catalog - Price List (1935)
Note the similarity of the trumpet price list of the same era.
| Prices of Bach Trombones Stradivarius Model | ||
| (including 1 Bach mouthpiece, slide cleaner, and a bottle of slide oil. A lyre is furnished free if requested in original order. Prices do not include case.) | Cash Prices | Cash Prices |
| These are professional net prices – with the professional discounts already deducted. | 7″ and 8″ Bb Tenor Trombones | Tenor or Bass Trombones with F valve |
| Finish 1 – Highly polished brass bell with nickel silver trimming. | $120.00 | $186.00 |
| Finish 1 1/2 – Highly polished brass, entire instrument lacquered and baked.Transparent lacquer should be given preference because a heavier coat can be applied with discoloring the instrument. We use the best material, and the finish is applied in the best possible manner, but no guarantee can be given. Lacquer is not a permanent finish, as the following statement by the “National Association of Band Instrument Manufacturers will indicate: “Lacquer is only a temporary finish and should be sold as such.” | 125.00 | 193.00 |
| Finish 2 – Heavily silver plated, velvet finish, inside of bell burnished. | 137.00 | 206.00 |
| Finish 2 1/2 – Heavily silver-plated, velvet finish inside bell gold plated and burnished. | 144.00 | 213.00 |
| Finish 3 – Extra heavily silver plated, bell inside and outside, also slide bows and trimmings burnished to mirror furnish. | 144.00 | 216.00 |
| Finish 3 1/2 – Extra heavily silver-plated bell, slide bows, and trimmings burnished to mirror finish, inside of bell gold plated and burnished. | 151.00 | 225.00 |
| Finish 4 – Extra heavily silver-plated bells, slide bows, and trimmings burnished to mirror finish, elegantly engraved and gold-inlaid bells, and inside of bells gold-plated and burnished. | 187.00 | 258.00 |
| Finish 5 – Quadruple gold plated, burnished all over. | 252.00 | 333.00 |
| Finish 5 1/2 – De Luxe finish, quadruple gold plated on a silver base, elaborate engraving inside and outside of the bell, burnished all over, engraving in stain gold. The most ravishing masterpiece in the art of musical instrument making. | 294.00 | 372.00 |
If the complete bell or the main slide is ordered separately, the price in finish 1, 1 1/2, or 2 is exactly half of the list price of the instrument in that particular finish. (For other finishes, ask for a quotation.)
The cost of lacquering used instruments is higher because the instrument must first be thoroughly cleaned and overhauled and all dents and scratches removed. Even the slightest finger mark would cause the lacquer to peel. The instrument being free of dents, lacquering costs approximately $7.50 including cleaning and polishing. All other repairs are charged for in addition and are subject to our regular rates based on the actual working-time necessary to perform first class job.
Extra Tuning – Slide
For raising or lowering the pitch as described on page 4. Price complete: Finish 1, $15.00; Finish 1 1/2, $16.00; Finish 2, $18.00; Finish 3, $20.00; Finish 5, $30.00. Such extra tuning slide is necessary for Trombones built in High and Low Pitch.
source: Vincent Bach Corp. - 1935 Catalog / Price List


