Bach Trombone serial number list
This trombone serial number list is the complete summary of vintage Vincent Bach trombones and modern professional Bach Stradivarius trombones and the approximate year of manufacture. We combined them into a single timeline reference to better understand the instrument serial numbers and the company’s status and location.
It is important to note that throughout the New York/Mt. Vernon era of Vincent Bach Corporation instruments does not always follow a sequential order of serial numbers and manufacturing year. On some early Bach trumpets & trombones, instruments were taken back, sometimes modified, and sold again to a new owner. Because of this, we focus on the original manufacturing date of each trombone in the serial number list below.
IMPORTANT NOTE
This serial number list applies to BACH trumpets and trombones mfg. in the New York / Mt. Vernon era, and Bach Stradivarius models in the Elkhart era. If your serial number begins with a letter, it is a student/intermediate-level Bach instrument, and does NOT follow this serial number list.
Serial Number | Year | Major Historical Event |
|---|---|---|
1890 | Vincenz Heinrich Schrottenbach born in Baden bei Wein, Austria | |
1916 | Vincent Bach starts mouthpiece modifications | |
1916 | Vincent Bach publishes his 1st cornet solos | |
1918 | Vincent Bach mouthpiece mfg. / Selmer NYC | |
1919 | Vincent Bach opens own mfg. across from "Musical Mutual Protective Union" bldg. | |
1922 | Vincent Bach Corporation, Inc. incorporated in New York City Index#: 7517; 8/18/1922 10 employees | |
1922 | Vincent Bach Corporation (1922-1928) | |
1928 | 1st Bach trombone designed | |
1928 | Vincent Bach Corporation (1928 - 1953) | |
1 | 1929 | First 'Stradivarius' trombone mfg. 6/26/1929 |
159 | 1930 | |
1931 | ||
193 | 1932 | |
200 | 1933 | |
300 | 1934 | |
400 | 1935 | |
1936 | First Bass trombone design 10/16/36 (from Bach Diary) | |
1937 | ||
1938 | ||
10000-10999 | 1939 | Bach Mercury model |
1600 | 1940 | |
2118 | 1941 | Bach Mercedes model |
2200 | 1942 | |
1943 | ||
1944 | ||
~2500 | 1945 | |
1946 | ||
1947 | ||
3056 | 1948 | |
1949 | ||
3450 | 1950 | |
1951 | ||
4052 | 1952 | |
1953 | Vincent Bach Corporation (1953-1965) | |
1953 | ||
1954 | ||
4500 | 1955 | |
1956 | ||
1957 | ||
1958 | ||
1959 | ||
5700 | 1960 | |
5950 | 1961 | |
1961 | Vincent Bach Corporation sold to H. & A. Selmer, Inc.; 9/25/1961 | |
1962 | Bach mouthpieces shipped from H. & A. Selmer Elkhart; Jan. 1962 | |
1962 | ||
1963 | ||
1963 | H. & A. Selmer purchases Buescher instrument factory | |
6900 | 1964 | |
~8000 | 1965 | Last known Mt. Vernon trombones |
1964 - 1965 | Bach instrument mfg. begins at former Buescher factory | |
1966 | ||
1968 | ||
11800 | 1970 | |
1970 | H. & A. Selmer purchases Conn instrument factory | |
1970 - 1974 | Bach instrument mfg. begins at former Conn factory | |
1973 | ||
1974 | ||
1975 | ||
1976 | ||
1976 | Vincent Bach death 1/8/1976 | |
25000 | 1977 | |
39000 | 1979 | |
45000 | 1981 | |
1983 | ||
65000 | 1985 | |
91000 | 1990 | |
~115000 | 1994 | |
1999 | ||
2000 | ||
2001 | ||
2002 | Merger of United Musical Instruments (UMI) & Selmer Co. into Conn-Selmer, Inc. | |
2003 | ||
2004 | ||
2005 | ||
187000 | 2006 | Union Strike (2006-2009) at Elkhart factory |
2007 | "True Bach" campaign | |
2008 | ||
2009 | ||
2010 | 1st Bach Artisan trombone | |
2012 | ||
2012 | ||
2015 | ||
2018 | ||
2020 | ||
2023 |
source: Research by fellow Bach loyalists and Bach Shop Cards


