BachLoyalist Trumpet Database
The BachLoyalist trumpet database is the largest collection of loyalist submitted Bach branded instruments. This database provides helpful information for finding approximate mfg dates and configurations of various Bach trumpet models.
Sort by Brand
All Models | Stradivarius | Stradivarius Anniversary | Stradivarius Artisan | Bugles | Apollo | Mercedes | Mercedes 2 | Mercury | Minerva | Other/Bach
| Brand | Serial | Model | Bell | LP | Bore | Finish | Mfg. Year |
Shop Card |
Options | Source | Zip / Postal Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stradivarius | 111715 | 37 | 37 | Gift from father | 78023 | ||||||
| Stradivarius | 111855 | 180 | 37 | ML | private | 60447 | |||||
| Stradivarius | 112335 | 180 | 37 | std | ML | Kirkpatric | 92064 | ||||
| Stradivarius | 112468 | 181S | Dillon’s | ||||||||
| Stradivarius | 114698 | 180 | 38 | 25 | Pekala | 44145 | |||||
| Stradivarius | 114774 | C180 | 229 | 25H | ML | Silver | 1st valve trigger. Owned by Bernie Adelstein | Private Sale | 43221 | ||
| Stradivarius | 114785 | C180 | 229G | 25A | ML | Larson conversion | 56374 | ||||
| Stradivarius | 116002 | 180S | 37 | ML | Silver | 1976 | Redgrave | 28805 | |||
| Stradivarius | 116040 | 37 | |||||||||
| Stradivarius | 116040 | 180 | 37 | ML | OWNER | 53110 | |||||
| Stradivarius | 116502 | 180S37 | 37 | 25 | ML | 1975 | 2-piece valveblock, 1st slide trigger, No-corp bel | JSC Brassworks | |||
| Stradivarius | 116785 | 37 | ML | Family | 22980 | ||||||
| Mercedes | 117015 | 229 | 25H | ML | CORPORATION bell | 2nd owner | 28429 | ||||
| Stradivarius | 117293 | 37 | ML | 23608 | |||||||
| Stradivarius | 117349 | 25 | Most original lacquer remains. | jat | 11226 | ||||||
| Stradivarius | 117417 | 180 | 37 | ML | Spencer | 21114 | |||||
| Stradivarius | 117498 | 180S | 37 | 43 | ML | Custom Tunable Bell, Removable Leadpipe | trumpettra | ||||
| Stradivarius | 117737 | 180 | 37 | 25 | ML | has gold-tone trim kit installed | Venezio | 32757 | |||
| Stradivarius | 118165 | 180 | 229 | 25H | |||||||
| Stradivarius | 118174 | 239 | CL | 1976 | Stephens | 21014 | |||||
| Stradivarius | 118285 | 239 | 25R | CL | Gold plated w/tunable bell | Rattay | 23188 | ||||
| Stradivarius | 118837 | 0 | Henne | 72364 | |||||||
| Stradivarius | 119819 | 180 | 25 | L | 1st valve trigger, corp bell, unmarked leadpipe | Dowd | 01581 | ||||
| Stradivarius | 120189 | 37 | 25 | ML | Original O | 11779 | |||||
| Stradivarius | 120335 | 180 | 37 | 25 | ML | Purchased from Oberloh Woodwind and Brass Works | 98372 | ||||
| Stradivarius | 120408 | 180 | 37 | 25 | Ml | 1976 | Failoni | 85258 | |||
| Stradivarius | 121142 | Same owner of 519067 c. 1976 | eBay | 08225 | |||||||
| Stradivarius | 121232 | Farrar | 29202 | ||||||||
| Stradivarius | 121364 | 180 | 37 | ML | Private (M | ||||||
| Mercedes | 121440 | Stock silver plate Mercedes | Newell Post | 94002 | |||||||
| Stradivarius | 121802 | 37 | 25 | ML | third and first valve triggers silver finish starting to wear in places | ebay | 33556 | ||||
| Stradivarius | 122004 | 180D | 236 | 25D | M | Lilly | 46151 | ||||
| Stradivarius | 122337 | W7 | ML | Lacquer | |||||||
| Stradivarius | 123005 | 37 | 25 | ML | Lacquer | O’Casek | 15672 | ||||
| Stradivarius | 123072 | C | 239 | L | Lacquer over brass/nickel | ||||||
| Stradivarius | 123142 | 37 | 1977 | 2nd owner repairs made 2014 | Owner/Yount | 28033 | |||||
| Stradivarius | 123248 | 180 | 304 | ? | .401″ | 1977 | Eb trumpet | ||||
| Stradivarius | 123305 | new lacquer and new mouthpipe around year 2000 | Jellinghau | Germany | |||||||
| Stradivarius | 123329 | Emanuele | Italy | ||||||||
| Stradivarius | 123329 | Emanuele | Italy | ||||||||
| Stradivarius | 123352 | 180 | 37 | 25 | ML | Recently overhauled and replated. | Mc Culloug | Ireland | |||
| Stradivarius | 123414 | 37 | Kagey | 77586 | |||||||
| Stradivarius | 123611 | 180 | 37 | ML | 1st slide trigger | Dusek, J.D | 22405 | ||||
| Stradivarius | 123811 | 180 | 37 | 25 | ML | first slide trigger | Dusek, ori | 22405 | |||
| Stradivarius | 124113 | 180S37 | 37 | 25 | ML | Silver | 1977 | Houghton Horns | |||
| Stradivarius | 124184 | 180 | 37 | ML | I am still the first owner | Musikhaus | 52240 | ||||
| Stradivarius | 124787 | 180 | 37* | ML | Lacquer . Was once used in Montreal’s Symphonic Orchestra | Twigg Musi | Canada | ||||
| Stradivarius | 125144 | n/a | Silver plated (original owner) | Nichols | 21822 | ||||||
| Stradivarius | 125208 | 37 | ML | 25 | 3170 | ||||||
| Stradivarius | 125222 | Cornet | 37 | ML | Settetromb | 98050 | |||||
| Stradivarius | 125267 | 180 | 37 | 43 | ML | Has Pickett Brass gold trim and M/K single radius tuning slide | Pardue | 70785 | |||
| Stradivarius | 125267 | 180 | 37 | 43 | Ml | Pardue | 70785 | ||||
| Stradivarius | 125929 | ||||||||||
| Stradivarius | 126188 | 72 | 43 | L | Gold valve caps, water key, 3rd valve stop | Springer | 46052 | ||||
| Stradivarius | 126392 | 37 | Star on the bell | Astley | V3M 4H4 | ||||||
| Stradivarius | 126556 | ML | Anderson | 94920 | |||||||
| Stradivarius | 127179 | 180 | 37 | ML | Bobo | 80919 | |||||
| Stradivarius | 127786 | 180S | 72 | Dillon’s | |||||||
| Stradivarius | 128566 | 37 | ML | ||||||||
| Stradivarius | 128783 | 37 | ML | 1st valve saddle | Ogden | 37830 | |||||
| Stradivarius | 129303 | 236 | 43 | 1.5C | Lacquer | 🎺 | Has extra slides to change from a D to a C trumpet | Camuccio | 33131 | ||
| Stradivarius | 129333 | D180L | 239 | JU | Mexico | ||||||
| Stradivarius | 129589 | Silver Plate | Rattay | 75093 | |||||||
| Stradivarius | 129589 | 180 | 37 | ML | Silver plate | Rattay | |||||
| Stradivarius | 129717 | 182 | Flugel – Elkhart | Hyde | 37013 | ||||||
| Stradivarius | 129753 | 182 | 182 | Flugel | 38117 | ||||||
| Stradivarius | 130060 | 181 | 37 | ML | Dillon’s | ||||||
| Stradivarius | 130223 | 180 | 37* | 25 | ML | 2nd hand f | 60177 | ||||
| Stradivarius | 130304 | 25 | 3 | 1st Trigger,,3rd Slide | Wiedow | 54115 | |||||
| Stradivarius | 130304 | 3 | 1st trigger, 3rd slide | Keith Wiedow | 54401 | ||||||
| Stradivarius | 131014 | Vincent Bach | 37 | 7c | ML | Farias | 89433 | ||||
| Stradivarius | 131077 | 25 | 1977 | Lacquered Brass, Mint Condition | 2nd owner-Cliff Fitch | 76020 | |||||
| Stradivarius | 131771 | 180 | 37 | ML | Brass Lacquer | eBay | |||||
| Stradivarius | 132130 | 180MLV | 72 | MLV | 1978 | Vindabona | SIMMERGREN | 90815 | |||
| Stradivarius | 132189 | 229 | 25H | CL | Green | 43235-1603 | |||||
| Stradivarius | 132189 | 229 | 25H | CL | C Trumpet | Green | 43235-1603 | ||||
| Stradivarius | 132765 | 180 | 37 | ML | Hellerstei | 94707 | |||||
| Stradivarius | 132893 | 37 | ML | Original Owner, Good Condition, my son and I both played it | 68347 | ||||||
| Stradivarius | 133208 | 72 | 0 | LT | 052879 | Adolfsson | S-11340 | ||||
| Stradivarius | 133553 | 180 | 25G | 25 | 1st valve trigger | Tom Lee Ho | UK | ||||
| Stradivarius | 133783 | 37 | ML | Coffey Mus | 1504 | ||||||
| Stradivarius | 133968 | 1977 | kameyer | 68005 | |||||||
| Stradivarius | 134117 | 180 | 72 | ML | flea marke | 19041 | |||||
| Stradivarius | 134310 | 180 | 37 | 25 | ML | Basement | 54017 | ||||
| Stradivarius | 134345 | 180 | 37 | 25 | ML | Raw | 1977 | Custom Robinson Brass leadpipe | Bilby | SP8 4ER | |
| Stradivarius | 134587 | 180S | 37 | 25 | ML | Ewers | |||||
| Stradivarius | 135081 | 180 | 43 | ML | 46552 | ||||||
| Stradivarius | 135360 | 180 | 37 | ML | Bell | 22846 | |||||
| Stradivarius | 135775 | 180 | 43 | 25 | ML | Lightweight | Woodruff | 17701 | |||
| Stradivarius | 135805 | 37 | 25 | ML | Spallone | 21222 | |||||
| Stradivarius | 135805 | 180 | 37 | 25 | ML | Spallone | 21222 | ||||
| Stradivarius | 135837 | 25 | 1977 | Silver, 1st slide trigger | Sewell | 73080 | |||||
| Stradivarius | 135837 | 25 | 1976 | Silver 1st Valve Trigger | Sewell purchased on ebay | 73080 | |||||
| Stradivarius | 136323 | 180 | 37 | 7 | 95962 | ||||||
| Stradivarius | 136746 | 72* | 7c | 1976 | still in good condition | Germany | |||||
| Stradivarius | 136867 | 180 | 37 | 25 | ML | Raw Brass | eBay | N’Lnd | |||
| Stradivarius | 137057 | Peterson | 75038 | ||||||||
| Stradivarius | 137060 | 37 | 25 | ML | Purchased from original owner. I am second owner. | eBay | 45710 | ||||
| Mercedes | 137130 | 7 | M | 2-piece 38 Bell | JSC Brassworks | ||||||
| Mercedes | 137361 | Mercedes | 7 | M | 1977 | 2-piece 38 bell. Closet Queen from original owner | JSC Brassworks | ||||
| Mercedes | 137466 | Tate | 77304 | ||||||||
| Stradivarius | 138240 | 72 | 72 | 43 | ML | denton | 27330 | ||||
| Stradivarius | 138333 | мммм | |||||||||
| Stradivarius | 138511 | 25G | |||||||||
| Stradivarius | 138737 | 180 | 37 | ML | Silver | 29609 | |||||
| Stradivarius | 138943 | 180S37 | 25 | 3 | C.Melk #1 leadpipe and semi-round tuning slide | dailey, Jeff | 13057 | ||||
| Stradivarius | 138943 | 180s | 37 | 25 | ML | Silver | 1978 | Dailey | 13057 | ||
| Stradivarius | 139111 | Insurance replacement for stolen New York Stad | Barker | 98335 | |||||||
| Stradivarius | 139549 | 180C | 239 | ML | reverse lead pipe and bell stays removed | UK | |||||
| Stradivarius | 139618 | 180 | 37 | ML | Longview , | 75668 | |||||
| Stradivarius | 139662 | 37 | ML | Owner | 84660 | ||||||
| Stradivarius | 139671 | 37 | ML | Silver | Purchased at Paul Gray’s Music in Lawrence, Kansas | Kuo | 66044 | ||||
| Stradivarius | 139854 | 180 | 37 | ML | |||||||
| Stradivarius | 140457 | Cornet 181ML | 37 | 25 | ML | Good Used | simonsmile | Italy | |||
| Stradivarius | 140588 | 181 | 37 | ML | Cornet | Jones, Jef | 76051 | ||||
| Stradivarius | 141039 | 37 | ML | Magnusson | 26697 | ||||||
| Stradivarius | 141069 | 37 | ML | 4 | 1st Valve trigger – silver horn | Gray | 71251 | ||||
| Stradivarius | 141823 | 180 MLV | 72 | 23 | MLV | Autenzio | 4075 | ||||
| Stradivarius | 141983 | 72 | ML | Beckner | 99336 | ||||||
| Stradivarius | 141991 | 180S72LT | 72 | 25 | ML | Silver | Brasstek – Shinjyo-Machi,Toyama-shi, Japan | Bupp | 17402 | ||
| Stradivarius | 141994 | 180 | 72* | my guess is that it | ML | It had a 1st valve slide added. Finish is worn but it plays fine | ebay | 14526 | |||
| Stradivarius | 142561 | 189 | 239 | L | 1980 | orig. lacquer; silverplated in 1993, D slides | Lewis | 40324 | |||
| Stradivarius | 142977 | 25 | L | 1st trigger, replacement receiver | ebay | ||||||
| Stradivarius | 143053 | 181 | 37 | 106 | ML | Lacquer – Originally purchased new ~ 1978 | K. Brown | 29607 | |||
| Stradivarius | 143240 | 180L | 25 | 25O | CORPORATION Bell | ||||||
| Stradivarius | 144215 | 37 | orlando fr | ita 2 | |||||||
| Stradivarius | 144215 | 37 | |||||||||
| Stradivarius | 144768 | 37 | Silver | Marker | 65301 | ||||||
| Stradivarius | 144945 | 43 | 98038 | ||||||||
| Stradivarius | 144955 | Silver | Ellis | 45669 | |||||||
| Stradivarius | 145040 | 25MV | Gold Plate. Charlie Melk MTV 525 Lead Pipe | Dave Brown | 53012 | ||||||
| Stradivarius | 145040 | 525 | Gol Plate Charlie Melk MTV 525 Lead pipe. | Dave Brown | 53013 | ||||||
| Stradivarius | 145040 | 37 | 525 | Gold Plate–Charlie Melk MTV 525 lead pipe | Dave Brown | 53012 | |||||
| Stradivarius | 145439 | 37 | ML | Silver | 1st Valve Trigger | Cornelius | |||||
| Stradivarius | 145661 | 180 | 72* | 25 | Rare Lightweight LB w/72* bell | eBay | |||||
| Stradivarius | 145773 | 180 | 37 | ML | 53207 | ||||||
| Stradivarius | 146000 | 25 | Graup | Canad | |||||||
| Stradivarius | 146011 | 180 | 25G | 25 | L | 1978 | Gold brass bell, 1st slide trigger | Thomas | London | ||
| Stradivarius | 146538 | 180 | 37 | ML | Trail | 25526 | |||||
| Stradivarius | 146720 | My baby | Summerfield | 46902 | |||||||
| Stradivarius | 146843 | 43 | 25 | 7 | Lightweight | Vogel | 44124 | ||||
| Stradivarius | 147379 | 25 | 25 | Hornung | |||||||
| Stradivarius | 147860 | 180 | 43* | 25 | ML | 73160 | |||||
| Stradivarius | 148709 | 37 | ML | Played it for 2 years in 79-80. | O’Malley | 85018 | |||||
| Stradivarius | 149038 | 180 | 37 | 25 | ML | Barth, Stg | Germany | ||||
| Stradivarius | 149146 | 72 | ML | Silver | 1976 | My Bach Serial Numbers are around the time of Vincent Bach death – 1/8/1976 | Found on Reverb | SoCal | |||
| Stradivarius | 149436 | 229 | 25A | ML | Now in Hungary (since 1987) | Hontvári | Sweden | ||||
| Mercedes | 149473 | ML | Strad Valve Block – Engraving along bell. | Hammitt, J. N. | 52402 | ||||||
| Stradivarius | 149909 | 72L | L | Potts | 30746 | ||||||
| Stradivarius | 150434 | 150 | 43 | ||||||||
| Stradivarius | 150483 | 37 | ML | ||||||||
| Stradivarius | 150600 | LT180S | 37 | 25 | ML | 3rd water key | |||||
| Other | 150631 | 1968 | Selmer Bundy, Designed by Vincent Bach | 6041 | |||||||
| Stradivarius | 151550 | 25 | Herald Trumpet | Lilly | 46151 | ||||||
| Stradivarius | 152490 | 37 | ML | Silver | 60436 | ||||||
| Stradivarius | 152599 | ML | |||||||||
| Stradivarius | 152914 | 37 | Bright | 77381 | |||||||
| Stradivarius | 153014 | 37 | ML | ||||||||
| Stradivarius | 153246 | C180 | 239 | Najoom leadpipe, tuning bell | soomary | AUS | |||||
| Stradivarius | 154074 | 180 | 37 | ML | Shopfox | 37692 | |||||
| Stradivarius | 154099 | 180 | 37 | 25 | ML | 1978 | Silver Plated | Silviano | italy | ||
| Stradivarius | 154272 | 180LT | 37* | 25 | ML | Lacquer | 1978 | ||||
| Stradivarius | 154594 | 180 | 37G | ML | Arbor Musi | 48103 | |||||
| Stradivarius | 154631 | 6 | ml | 1977 | 1 | Souza | 85815-350 | ||||
| Stradivarius | 154683 | Seidel | |||||||||
| Stradivarius | 155116 | LT180S | 43 | Dillon’s | |||||||
| Stradivarius | 155631 | 180 | 25 | 25 | L | Leadpipe replaced with a MTV 525 | Halsey | 98036 | |||
| Stradivarius | 155810 | 189 | 239 | EL | Early longbell Eb no D slides | JU | Mexico | ||||
| Stradivarius | 155892 | 180S | 72* | ML | Silver | 1978 | Senn | ||||
| Stradivarius | 155994 | 37 | ML | Blackstone, Jo Anne | 28078 | ||||||
| Stradivarius | 157412 | 72 | ML | Buckel | 92227 | ||||||
| Stradivarius | 157778 | 30102023 | |||||||||
| Stradivarius | 157778 | 37 | ML | 30102023 | LAPP | 45549 | |||||
| Stradivarius | 158674 | 190 | 304 | Eb w/optional slide to convert to D | Venezio | 32757 | |||||
| Stradivarius | 159021 | 180 | 37 | ML | |||||||
| Stradivarius | 159112 | 180 | 25 | 25 | 38117 | ||||||
| Stradivarius | 159333 | 37 | ML | Carpenter | 25271 | ||||||
| Stradivarius | 159537 | 37 | ML | Silver | 1st valve trigger | Matula | 10940 | ||||
| Stradivarius | 159661 | 43 | 7 | ML | |||||||
| Stradivarius | 159743 | 180 | 37 | ML | 77084 | ||||||
| Stradivarius | 159922 | 37 | ML | ||||||||
| Stradivarius | 159999 | LT180S | 72 | 25-O | ML | 68521 | |||||
| Stradivarius | 160573 | 180 | 37 | 25 | ML | Camardello | 13601 | ||||
| Stradivarius | 160586 | 180 | 37 | 25 | ML | Baker | 29681 | ||||
| Stradivarius | 160662 | ML | a gift | 39189 | |||||||
| Stradivarius | 160811 | 180S | 37 | ML | Spring 1st valve trigger | Groth Musi | 55417 | ||||
| Stradivarius | 160891 | 180 | 37 | ML | Production date 1979? I bought from original owner in the mid 80’s. Hoping that my 10 year old stic | Lewandowsk | 49506 | ||||
| Stradivarius | 160968 | ML | |||||||||
| Stradivarius | 161229 | 25 | 25 | trigger on first valve | classified | Denmark | |||||
| Stradivarius | 161321 | 180 | 37 | ? | ML | 3rd slide with water key | |||||
| Stradivarius | 161389 | 181 | 37 | 106 | ML | Standard | BCZ | 61301 | |||
| Stradivarius | 162567 | 180 | 72 | ML | Restored and silver plated at Oberloh Woodwind and Brass Works in Seattle -2002 | private | 98576 | ||||
| Stradivarius | 162626 | D180 | 236 | Silver Plate | Ogle | NZ | |||||
| Stradivarius | 162805 | 37 | 2 | 76502 | |||||||
| Stradivarius | 163304 | 37 | ML | Nickle brass | Music Stor | 32570 | |||||
| Stradivarius | 163754 | 25 | 12 | 00000 | |||||||
| Stradivarius | 164284 | C180 | 239 | 25A | 3rd slide waterkey | BrassCente | Sweden | ||||
| Stradivarius | 164514 | 37 | ML | ||||||||
| Stradivarius | 164514 | 37 | ML | ||||||||
| Stradivarius | 164713 | 37 | 37 | ||||||||
| Stradivarius | 164993 | 37 | ML | Silver | purchased new in 1980 | Odle | 35501 | ||||
| Stradivarius | 165245 | 37 | ML | Grandfathe | 92029 | ||||||
| Stradivarius | 165355 | ||||||||||
| Stradivarius | 165748 | 25 | 43 | 25H | L | Blaylock | 74079 | ||||
| Stradivarius | 166148 | CML | 229 | 25H | CML | Silver plated | Nakasone | Japan | |||
| Stradivarius | 166164 | 229 | 25A | CL | M Murray | 92081 | |||||
| Stradivarius | 166631 | 72 | 7c | Priddy | 79930 | ||||||
| Stradivarius | 166727 | LT 180 | 72 | 25 – 0 | ML | silver | Cherubini | Italy | |||
| Stradivarius | 166936 | 180 | 37 | ML | C. Rawls | 30052 | |||||
| Stradivarius | 167393 | 25 | |||||||||
| Stradivarius | 168047 | 180 | 72 | 25 | ML | GOLD PLATED | Isao Yokot | Japan | |||
| Stradivarius | 168817 | 180S | 43 | ML | Silver Plate | eBay | |||||
| Stradivarius | 168865 | 180 | 37 | 25 | 7.1 | Trigger 1st Valve | 78333 | ||||
| Stradivarius | 169160 | 37 STAR | 37 | 7 | ML | ||||||
| Stradivarius | 169160 | 37 | 37 | ||||||||
| Stradivarius | 169197 | 180 | 37 | ML | |||||||
| Stradivarius | 169585 | 180 | 37 | 25 | ML | ||||||
| Stradivarius | 169585 | 180 | 37 | 25 | ML | ||||||
| Stradivarius | 169585 | 180 | 37 | ||||||||
| Stradivarius | 169794 | 37 | 37 | 28387 | |||||||
| Stradivarius | 171153 | 229 | 25S | CL | Raw Brass (Stripped) | Purchase History: Tom Rolfs via Neil Mueller. Bell & Leadpipe updated. | Wilson | 92694 | |||
| Stradivarius | 171159 | 72 | ML | Silver | Lotze | Australia | |||||
| Stradivarius | 171830 | 181S | 37 | ML | Silver Plated | eBay | |||||
| Stradivarius | 172258 | 37 | ML | Silver Plated | Thrift Sho | ||||||
| Stradivarius | 173627 | 180S | 72* | 43 | MLV | HTrader | |||||
| Stradivarius | 173912 | 180S | 43 | 25 | ML | ||||||
| Stradivarius | 174459 | 72 | ML | Silver | Lotze | 2464 | |||||
| Stradivarius | 174498 | 180 | 72 | 25 | ML | 1st valve trigger, Silver plate | Thudman | 95670 | |||
| Stradivarius | 174561 | 37 | ML | 1st valve trigger | NL | ||||||
| Stradivarius | 174771 | 37 | ML | ||||||||
| Stradivarius | 175029 | 180 | 43 | ML | Silver | 1980 | Light weight (Has the star) | Marketplace | 2088 | ||
| Stradivarius | 176021 | 72* | ML | First valve trigger | M C Linder | 7728 | |||||
| Stradivarius | 176040 | 37 | 7C | ML | 1st valve trigger | Duarte | 77088 | ||||
| Stradivarius | 176060 | 180 | 37 | ML | Silver | eBay | NL-7843PE | ||||
| Stradivarius | 176602 | 180 | 25 | 25 | Ebay | 10036 | |||||
| Stradivarius | 176658 | 25 | L | Fabila | 95823 | ||||||
| Stradivarius | 178551 | 72 | 5c, | Hollar Lori | 28610 | ||||||
| Stradivarius | 179227 | 180 | ML | ||||||||
| Stradivarius | 179272 | 37 | – | 1 | Brass/silver | Nørgaard | Denmark | ||||
| Stradivarius | 180111 | 180 | 25 | L | STOLL | 10026 | |||||
| Stradivarius | 180151 | 37 | ML | Anderson | 20774 | ||||||
| Stradivarius | 181118 | LT180 | 37 | 25 | ML | ||||||
| Stradivarius | 181283 | 72* | New Zealan | ||||||||
| Stradivarius | 181339 | LT180 | 43 | 43 | unlaquered | Grimaldi | 1085 | ||||
| Stradivarius | 181442 | 180 | 43 | 43 | Gambill | 28303 | |||||
| Stradivarius | 181464 | 180S | 37 | 25 | ML | Silver Plate | eBay | ||||
| Stradivarius | 183854 | 43 | ML | Silver | Clare | L4M 4C6 | |||||
| Stradivarius | 184119 | 180LW | 72G | 43 | Lightweight Gold Brass Bell | Oram | 80210 | ||||
| Stradivarius | 184158 | 180S | 37 | ML | Mosley | 71901 | |||||
| Stradivarius | 184329 | 180S | 37 | 25R | ML | Silver | Piatt | 44223 | |||
| Brand | Serial | Model | Bell | LP | Bore | Finish | Mfg. Year |
Shop Card |
Options | Source | Zip / Postal Code |
ADVERTISEMENT

