BachLoyalist Trumpet Database
The BachLoyalist trumpet database is the largest collection of loyalist submitted Bach branded instruments. This database provides helpful information for finding approximate mfg dates and configurations of various Bach trumpet models.
Sort by Brand
All Models | Stradivarius | Stradivarius Anniversary | Stradivarius Artisan | Bugles | Apollo | Mercedes | Mercedes 2 | Mercury | Minerva | Other/Bach
| Brand | Serial | Model | Bell | LP | Bore | Finish | Mfg. Year |
Shop Card |
Options | Source | Zip / Postal Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stradivarius | 457153 | 189 | 239 | L | D/Eb | bilby | sp8 | ||||
| Stradivarius | 457968 | 180s | 43 | ML | 80222 | ||||||
| Stradivarius | 458093 | 180 | 72 | 25 | Lilly | 46151 | |||||
| Stradivarius | 458157 | 239 | 25H | CL | Delpuech | 75000 | |||||
| Stradivarius | 458175 | C Trumpet | 239 | 25A | L | 2002 | Original leadpipe 25C, now change to 25A. | Srisunanrat | Thailand | ||
| Stradivarius | 458175 | C180 | 239 | 25A | L | 2006 | Original leadpipe 25C, now change to 25A. | Srisunanrat | Thailand | ||
| Stradivarius | 458175 | C180 | 239 | 25A | L | 2006 | Original leadpipe 25C, now change to 25A. | Srisunanrat / 2nd hand | Thailand | ||
| Stradivarius | 458843 | 43 | |||||||||
| Stradivarius | 459347 | 180 | 37 | ML | Trevor Jon | KW14 | |||||
| Stradivarius | 460056 | 25LR | Forsman | ||||||||
| Stradivarius | 460920 | 37 | 7 | ML | |||||||
| Stradivarius | 460921 | 37 | 7c | ||||||||
| Stradivarius | 461289 | 43 | ML | Custom Leadpipe, tuning slide and adjustment by Jun Ikebe | Edric Liew | Singapore | |||||
| Stradivarius | 461336 | 180 | 72 | 25 | ML | Lilly | 46151 | ||||
| Stradivarius | 462061 | 180 | 37 | ML | Silver | Kuhl | DE-61130 | ||||
| Stradivarius | 462086 | 180 | 37 | ML | |||||||
| Stradivarius | 463107 | 180 | 229 | 25LR | Music Shop | Italy | |||||
| Stradivarius | 463725 | 180 | 37 | 25 | ML | ||||||
| Stradivarius | 464002 | 180 | 37 | 25 | ML | raw brass | |||||
| Stradivarius | 464318 | 43 | 25lr | Brown | |||||||
| Stradivarius | 465058 | 180S | 43 | Dillon’s | |||||||
| Stradivarius | 465885 | 43 | na | Wrights, Melbourne AUS | 3461 | ||||||
| Stradivarius | 466092 | 180S | 37 | 25LR | ML | TTrader | |||||
| Stradivarius | 466849 | 180 | 229 | 25H | |||||||
| Stradivarius | 467693 | 693 | 37 | ML | |||||||
| Stradivarius | 468401 | 180 | 27 | ML | Silver | Mexico | Perez | 20235 | |||
| Stradivarius | 469936 | 180 | 37R | 25 | ML | Sterling Silver Bell (R) | 56374 | ||||
| Stradivarius | 471307 | 180 | 72G | 43 | MLV | Silver plated finish | Kahrig | Germany | |||
| Stradivarius | 473324 | 180 | 25 | 25 | Trigger | eBay | |||||
| Stradivarius | 473964 | 180G | 37 | 25LR | ML | 180G37LR Goldplated, Turquoise Finger Buttons, Heavy Weight Valve Bottoms | rchatham | 38139 | |||
| Stradivarius | 474214 | 229 | |||||||||
| Stradivarius | 474284 | 180 | 37 | 25RL | ML | Has Anniversary Engraving & Gold Bell & Valve Caps | Spradlin | 32548 | |||
| Stradivarius | 474619 | 180 | 38 | 25 | purchased 2005, | Rayburn Mu | 30308 | ||||
| Stradivarius | 475174 | LT180 | 72 | 25O | Dillon’s | ||||||
| Stradivarius | 475198 | 180 | 43 | ML | Silver | eBay | 32259 | ||||
| Stradivarius | 475408 | 180 | 72* | ML | Purchased from Oberloh Woodwind and Brass Works in Seattle | 98279 | |||||
| Stradivarius | 475856 | H | |||||||||
| Stradivarius | 476221 | 196 | Lacquer | eBay | |||||||
| Stradivarius | 476819 | 37 | 37 | ML | 78957 | ||||||
| Other | 477140 | Omega | Gundlach | 15234 | |||||||
| Stradivarius | 478378 | CL180 | 229/229* Chicago | Large | Trumpet with interchangeable bells and leadpipes, Spiri Switzerland | Spiri | Switzerland | ||||
| Stradivarius | 478388 | C180 | 239 | 25H | eBay | ||||||
| Stradivarius | 479739 | LT180S | 37 | #25 | ML | 9 | McKnight | 14534 | |||
| Stradivarius | 480020 | 180 | 37 | 25 | ML | Japan | |||||
| Stradivarius | 481294 | 180 | 239 | 25H | Sterling Silver Bell | StopRod.co | |||||
| Stradivarius | 482276 | 180 | 37 | ML | |||||||
| Stradivarius | 483022 | 180 | 37 | ML | Davey | ||||||
| Stradivarius | 483904 | 180S | 37 | 25 | ML | ||||||
| Stradivarius | 484397 | 180S | 37 | Dillon’s | |||||||
| Stradivarius | 486046 | ||||||||||
| Stradivarius | 488349 | 180 | 37 | 25LR | ML | 7 | It belongs to the soloist of the Alboloduy band | Carreño, Jose A. | 04230 | ||
| Stradivarius | 488875 | 72 | ml | Sterling Silver Plus | Stevens | 76207 | |||||
| Stradivarius | 489599 | 72 | |||||||||
| Stradivarius | 491075 | LR180 | 72G | Dillon’s | |||||||
| Stradivarius | 491122 | 180 | 72 | 43 | ML | Sterling Silver Plus – Sold 2006 | |||||
| Stradivarius | 491122 | 180 | 37 | 43 | Sterling Silver Bell | Private se | 33616 | ||||
| Stradivarius | 491891 | CL180 | 239 | 25H | Ebay | Switzerland | |||||
| Stradivarius | 491965 | 180 | 239 | 25 | ML | ||||||
| Stradivarius | 492273 | 72 | L | eBay | Ireland | ||||||
| Stradivarius | 493123 | C180 | 229 | 25H | silver plated | Musik Betr | Germany | ||||
| Stradivarius | 494301 | 180 | 43 | 43LR | ML | Lacquer | Sterling Silver Plus, Rounded tuning slide | Private | USA | ||
| Stradivarius | 494459 | LT180 | 37* | 25 | ML | 2 Triggers, Gold Plated, Engraving | Peraino | 8690 | |||
| Stradivarius | 494516 | Eb/D | 239 | LR | Reverse | Settetromb | 98050 | ||||
| Stradivarius | 494627 | 189S | 229 | EL | Silverplate with third slide H20 key. | StopRod.co | 1510 | ||||
| Stradivarius | 494939 | 38 | M | Fischer | 77546 | ||||||
| Stradivarius | 495153 | 180 | 37 | ML | Silver | USA | |||||
| Stradivarius | 495543 | 180 | 180 | 37 | ML | ||||||
| Stradivarius | 496760 | 229 | 25r | c trumpet w/ round pinky ring | |||||||
| Stradivarius | 497159 | 180S | 37 | 25 | ML | silver, 1st valve trigger mechanism, metal chips caught in the solder, not as carefully crafted as m | Geiger | 32033 | |||
| Stradivarius | 497546 | 180 | 72* | 25 | ML | “Corporation” bell | DeLuca | 21236 | |||
| Stradivarius | 498550 | 25LR | 12 | Reverse Leadpipe | Lippke | 47714 | |||||
| Stradivarius | 499495 | 180 | 43* | eBay | |||||||
| Stradivarius | 501731 | 180 | 37 | 25 | ML | Reverse Lead Pipe | |||||
| Stradivarius | 501967 | 180 | 43 | 25 | ML | Dillion’s | 8225 | ||||
| Stradivarius | 503000 | 180S | 37 | ML | Silver Plate | eBay | |||||
| Stradivarius | 503089 | 180S | 37 | ML | eBay | USA | |||||
| Stradivarius | 503425 | C180S | 256 | 25S | Dillon’s | ||||||
| Stradivarius | 503703 | 180S | 37 Sterling Plus | 25LR | ML | Turquoise Buttons, Gold Trim Kit, Silver Plated | eBay | 38139 | |||
| Stradivarius | 504376 | 180 | 43 | 25 | ML | 10040 | |||||
| Stradivarius | 504530 | 1999 | Silver Plate, Gold Trim w/ heavy bottom caps | 78613 | |||||||
| Stradivarius | 504530 | 10 | 1999 | Silver Plate, Gold trim w/ heavy bottom caps | 78613 | ||||||
| Stradivarius | 505629 | 180 | 43LR | 25LR | ML | Laquer | simonsmile | Italy | |||
| Stradivarius | 505679 | 180S | 37GH | 25 | ML | ||||||
| Stradivarius | 505940 | 43 | 43 | 25 | ML | O’Connor | |||||
| Stradivarius | 506017 | 180S | 37 | ML | Silver Plate | eBay | |||||
| Stradivarius | 506684 | 180CL | 229GH | 25H | |||||||
| Stradivarius | 507587 | 37 | Kingrey | 50229 | |||||||
| Stradivarius | 507639 | 180S | 43 | 25 | ML | ||||||
| Stradivarius | 508289 | 37 | ML | Mason | 8014 | ||||||
| Bach / Other | 509019 | Silver | Omega | 28540 | |||||||
| Stradivarius | 509257 | LT180 | 72* | 25O | ML | ebay | Germany | ||||
| Stradivarius | 509742 | C180 | 229 | 25R | CL | Piatt | 44223 | ||||
| Stradivarius | 509750 | 239 | 25LR | reverse leadpipe | horntrader | ||||||
| Stradivarius | 509783 | 180 | 229* | 25H | |||||||
| Stradivarius | 509799 | C180 | 229 | 25H | Washington | AUS | |||||
| Stradivarius | 511554 | 180 | 43H | 25LR | ML | Gold trim kit | eBay | 45056 | |||
| Stradivarius | 512126 | 180 | 37 | ML | |||||||
| Stradivarius | 512950 | 183 | |||||||||
| Stradivarius | 512960 | 183g | Captijn | ||||||||
| Stradivarius | 513204 | C180 | 239 Sterling Plus | 25H | L | Bach Gold Trim Kit & Alabone Buttons | rchatham | 38139 | |||
| Other | 513464 | Omega | ML | Goeckes | Germany | ||||||
| Stradivarius | 514445 | 25 | Failoni | 85258 | |||||||
| Stradivarius | 514814 | 43 | 25LR | UK | |||||||
| Stradivarius | 516246 | 180S | 37SS | 25-0 | Large bore Silver plate with a Sterling 37 bell | StopRod.co | UK | ||||
| Stradivarius | 516260 | 184S | 184GH | Silverplate, 3rd slide waterkey, Deluxe engraving | StopRod.co | ||||||
| Stradivarius | 516316 | 189 | 229 | ||||||||
| Stradivarius | 516352 | LR180S | 72G | 43R | ML | Silverplate, 3rd trigger mechanism and waterkey. | StopRod.co | 1510 | |||
| Stradivarius | 516391 | ||||||||||
| Stradivarius | 516646 | LR180 | 43 | 25LR | ML | eBay | 53110 | ||||
| Stradivarius | 516716 | 181CSL | 239 | Bach C Cornet. 1 of 6 produced in the 5167XX series. Cryogenically treated. | StopRod.co | ||||||
| Stradivarius | 517351 | 37 GH | ML | Kivi | Finland | ||||||
| Stradivarius | 517351 | 37 GH | ML | ||||||||
| Stradivarius | 517522 | 25 | 25 | 25 | Canada | ||||||
| Stradivarius | 517668 | 12 | Custom 3rd Valve Water Key | Southworth | 98006 | ||||||
| Stradivarius | 518627 | 2000 | Gilley | 38829 | |||||||
| Stradivarius | 519067 | 180 | 43 | 25 | ML | Dillon Mus | 8225 | ||||
| Stradivarius | 520441 | 180 | 37 | 25 | ML | Silver Plate | Schmidt’s | 32502 | |||
| Other | 521378 | ||||||||||
| Stradivarius | 521378 | ||||||||||
| Stradivarius | 522014 | 180 | 37 | 25 | ML | Silver plated | Nakasone | Japan | |||
| Stradivarius | 522184 | 180 | 37G | 25 | ML | Third valve water key added | eBay | 33544 | |||
| Stradivarius | 522937 | 180 | 37 | 25LR | ML | N’Lnd | |||||
| Stradivarius | 523486 | 180 | 37G | 25 | ML | Gold Plated | Factory | 73072 | |||
| Stradivarius | 525446 | 180S37 | 37 | ML | Bourg | 70363 | |||||
| Stradivarius | 525803 | 37 | |||||||||
| Stradivarius | 526060 | 43 | 25 | 17042 | |||||||
| Stradivarius | 526117 | 37 | 37 | 77523 | |||||||
| Stradivarius | 527009 | 37 | 37 | Linnertz | 58042 | ||||||
| Stradivarius | 527348 | 37 | ML | Edwards | Trinidad | ||||||
| Stradivarius | 527348 | 37 | 37 | ML | Edwards | Trinidad | |||||
| Stradivarius | 527636 | 180 | 37 | ML | N’Lnd | ||||||
| Stradivarius | 528372 | 43 | 25 | ML | 1.31 | Custom Mods, Gold Plating, stolen 12.14.2021 | Zurich Switzerland | 8001 | |||
| Stradivarius | 528638 | 180 | 37 | 25 | ML | ||||||
| Stradivarius | 528977 | 180 | 37 | 25 | ML | Price includes custom engraving & gold trim | Stewart | 76180 | |||
| Stradivarius | 530617 | 37 | ML | 33-390 | |||||||
| Stradivarius | 530617 | 37 | ML | Poland | |||||||
| Stradivarius | 531117 | 180 | 37 | 25LR | ML | ||||||
| Stradivarius | 531117 | 37 | 37 | 25LR | ML | ||||||
| Stradivarius | 531117 | 180 | 37 | 25lr | ML | ||||||
| Stradivarius | 531337 | 180 | 37 | 25 | ML | Standard | Lockman | 15317 | |||
| Stradivarius | 531512 | 180 | 37 | 25 | ML | Freudenber | 91360 | ||||
| Stradivarius | 532676 | 43G | 25 | ML | Braks | 7514DW | |||||
| Stradivarius | 535286 | 37 | Case | 78727 | |||||||
| Stradivarius | 535990 | 180 | 37 | 25 | ML | 1st ever brand new horn | Washington | ||||
| Stradivarius | 536217 | 181S | 25 | Dillon’s | |||||||
| Stradivarius | 536456 | 180S | 229GH | 25H | Cryogenically treated | StopRod.co | |||||
| Stradivarius | 537001 | LR180 | 43 | 25LR | ML | Gold Trim Kit with Abalone buttons | Tate | 19508 | |||
| Stradivarius | 538291 | ||||||||||
| Stradivarius | 539059 | 180S | 43H | 25LR | ML | TTrader | |||||
| Stradivarius | 539907 | 180 | 72 | 43 | MLV | Presidenti | |||||
| Stradivarius | 540046 | 180MLV | 72GH | 43 | M/ML | Rich, Dark, Fat, Powerful Tone | BachStrads | ||||
| Stradivarius | 540250 | 180 | 37 | 25 | ML | ||||||
| Stradivarius | 540619 | 180S | 37H | 25R | Standard weight body in Silverplate | StopRod.co | 1510 | ||||
| Stradivarius | 541289 | 180LT | 0.7 | 25 | ML | Amanda Spit keys | Giardinell | 13820 | |||
| Stradivarius | 541927 | 37g | |||||||||
| Stradivarius | 542235 | 37 | 37 | 25 | ML | Carlomagno Solórzano Raygoza, trompeta adquirida en el 2011 | 28979 | ||||
| Stradivarius | 542825 | 37 | Kraljii | v6n3j6 | |||||||
| Stradivarius | 545003 | Kinsey | 73120 | ||||||||
| Stradivarius | 545003 | 180 | 37 | 7 | ML | 1st Valve ring | Kinsey | 73120 | |||
| Stradivarius | 545624 | 180 | 37 | 7 | ML | ebay | 55426 | ||||
| Stradivarius | 545967 | 180 | 43 | ML | gold Trim Kit; rounded brass tuning slide; Heavy Bottom Caps | Musik Bert | 76532 | ||||
| Stradivarius | 546032 | 180S | 37 | ML | Silver Plates | eBay | |||||
| Stradivarius | 546926 | LR180S43R | 43 | 25LR | ML | Silver | Sterling Silver Plus Bell, Bach Strad Gold Trim Kit | eBay | 38139 | ||
| Stradivarius | 547156 | 180 | 37 | 25 | ML | WWBW | |||||
| Other | 547420 | ||||||||||
| Other | 547870 | STD1 | ebay | 31486 | |||||||
| Stradivarius | 548267 | 180SMLV | 72 | 43 | MLV | Nelson | 85719 | ||||
| Stradivarius | 549963 | LR180 | 37 | ML | Sterling Silver Plus | Private Ow | USA | ||||
| Other | 550824 | Omega | 37 | 25 | ML | Silver Plate | eBay | 38139 | |||
| Stradivarius | 552022 | C180 | 229 | 25H | CL | TrumpetCha | 85281 | ||||
| Stradivarius | 553368 | 180 | 43 | 25 | ML | silver plate | new | AUS | |||
| Stradivarius | 553515 | 180 | 37 | ML | Harper | ||||||
| Stradivarius | 553799 | 180S | 229H | 25H | Silverplate, Deep clear old fashioned engravings | StopRod | |||||
| Stradivarius | 554540 | 37 | 25LR | ML | Lanier | 94568 | |||||
| Stradivarius | 554731 | 180-37S | 37 | 25 | ML | Gold Plated Trim w/ Brazillian Agate Finger Buttons and gold 3rd slide extension | Villanueva | 94587 | |||
| Stradivarius | 554931 | 25 | Sterling Silver Plus bell; Reeves PVA | Original owner | 64082 | ||||||
| Stradivarius | 555061 | 180 | Lenhart | 44116 | |||||||
| Stradivarius | 555160 | 180 | 25 | Originally Silver Plate, but had it Gold Plated | johnbarker | UK | |||||
| Stradivarius | 555160 | 180 | 25 | Originally Silver Plate, but had it Gold Plated | J Barker | UK | |||||
| Stradivarius | 555555 | ||||||||||
| Stradivarius | 556364 | ||||||||||
| Stradivarius | 556713 | 180 | 37 | 25LR | ML | Eoin Woods | UK | ||||
| Stradivarius | 557168 | 180MLV | 63G | 44 | MLV | Gold brass bell, 44 leadpipe | WW&BW | 44147 | |||
| Stradivarius | 558095 | 37 | |||||||||
| Stradivarius | 559149 | 180 | 43 | 25 | ML | WW&BW | 31601 | ||||
| Stradivarius | 559202 | 37 | ML | Cunha | 95625-000 | ||||||
| Stradivarius | 560159 | VBS196 | new model Piccolo-silver / Reeves valve-alignment | 23005 | |||||||
| Stradivarius | 560472 | 180S | 72 | 25 | ML | Rounded main tuning slide | Royalton M | 44147 | |||
| Stradivarius | 560811 | 180 | 72 | 43 | ML | Davis | 7109 | ||||
| Stradivarius | 560979 | 25LR | 4 | Silver | Dodge | ||||||
| Stradivarius | 565231 | 180 | 43 | 25LR | ML | A. Ratajcz | Belgium | ||||
| Stradivarius | 565915 | 180 | 43 | 25LR | ML | MARIE-MAGD | 97200 | ||||
| Stradivarius | 566916 | 180S | 37 | 25 | ML | Silver | 2002 | ||||
| Stradivarius | 567528 | 180 | 37G | ML | Bohanan | 73064 | |||||
| Stradivarius | 567848 | 180 | 37 | 25 | ML | Silver plate, custom engraving | ebay | ||||
| Stradivarius | 568854 | 180 | 72 | 43 | Sterling Silver Plus Bell | AUS | |||||
| Stradivarius | 569091 | C180L | 229G | 25H | Nothing altered yet | BCZ | 61301 | ||||
| Stradivarius | 569633 | 180 | 37 | ML | Chuck Levi | ||||||
| Stradivarius | 569633 | 180 | 37 | 25 | ML | Chuck Levi | 20191 | ||||
| Stradivarius | 570232 | 37 | 25ml | Ml | |||||||
| Stradivarius | 570858 | LT180S | 72 | ML | Dillon’s | ||||||
| Stradivarius | 571810 | 180S | 43 | 43LR | ML | ||||||
| Stradivarius | 571813 | ||||||||||
| Stradivarius | 572529 | 37 | 37 | ML | eBay | ||||||
| Stradivarius | 573543 | 180 | 37 | Ml | |||||||
| Stradivarius | 574020 | 180 | 72 | 25 | MLV | taka | Japan | ||||
| Stradivarius | 574176 | 180 | 37 | 25 | ML | MusicGoRou | 77070 | ||||
| Stradivarius | 575428 | 72G | 72G* Bell, Valve Alignment by Stomvi USA | Ciardelli | 19107 | ||||||
| Stradivarius | 575819 | 189 | 236 | WW&BW | 44147 | ||||||
| Stradivarius | 575822 | 189GP | 229H | 25E | ML | Gold | Gold Plate/Brass Valve Guides+Stems/3rd H2O key/Sardonyx buttons | StopRod.com | 1510 | ||
| Stradivarius | 576127 | 180 | 37 | ML | |||||||
| Stradivarius | 576127 | 180 | 37 | 25 | ML | ||||||
| Stradivarius | 576661 | 180 | 37 | 25 | ML | Silver | silver w/ gold trim (recently installed) & semi-round tunning slide | Octavio Co | 693 | ||
| Stradivarius | 576661 | 180 | 37 | 25 | ML | Silver | silver w/ gold trim (recently installed) | Octavio Co | 693 | ||
| Stradivarius | 576854 | 180 | 37 | 25 | ML | Looks like 458 in dots on third valve finger ring. | Terrell | 40328 | |||
| Stradivarius | 577278 | 229G | 251 | ||||||||
| Stradivarius | 577293 | 180 | 229 | 25H | L | Silver | 2003 | ||||
| Stradivarius | 580464 | 180 | 37 | ML | |||||||
| Stradivarius | 581079 | 37 | |||||||||
| Stradivarius | 581368 | 180 | 37 | 72014 | |||||||
| Stradivarius | 581814 | 180 | 37 | 25 | ML | Silver | 2003 | ||||
| Stradivarius | 583521 | 180 | 37 | ML | 50158 | ||||||
| Stradivarius | 584703 | 180 | 72 | 25LR | ML | SILVER PLATED | France | ||||
| Stradivarius | 584918 | 180 | ebay | 78258 | |||||||
| Stradivarius | 585136 | ||||||||||
| Stradivarius | 586105 | 180S | 43 | 25LR | ML | ||||||
| Stradivarius | 587435 | 180 | 37 | 25LR | ML | Modified by Adams Music-center, Netherlands | 1382s | ||||
| Stradivarius | 590203 | LR180 | 37 | 25 | ML | Agrusa | 48035 | ||||
| Stradivarius | 590675 | 180 | 72 | ML | 35901 | ||||||
| Stradivarius | 590704 | 43 | ML | Estate Sale | 94523 | ||||||
| Stradivarius | 591395 | LT180 | 25 | ebay | germany | ||||||
| Other | 591663 | ||||||||||
| Stradivarius | 592465 | 180 | 43 | 25LR | ML | Musicorp | AUS | ||||
| Stradivarius | 592556 | 229 | CL | Blackburn lead pipe with rounded tuning slide | Luedtke | 21228 | |||||
| Stradivarius | 593373 | 180 | 37 | 25 | ML | Rymes | 3431 | ||||
| Stradivarius | 594517 | 180 | |||||||||
| Stradivarius | 594628 | 183 | 183G | Silver | Rymes | 3431 | |||||
| Stradivarius | 595449 | LR180 | 72 | 25 | Lacquer | Failoni | 85258 | ||||
| Stradivarius | 595517 | 38 | 38 | 7 | M | 9 | Wiel | 5061wh | |||
| Stradivarius | 596243 | Big Apple | 43 | ML | Silver | First one to own it plays great | 33331 | ||||
| Stradivarius | 596486 | 180 | 43 | 25 | ML | added gold trim kit, heavy cap on third valve | woodwind b | 91722 | |||
| Stradivarius | 597702 | 180 | 37 | 7 | ML | 91950 | |||||
| Stradivarius | 599679 | C180S | 229 | 25H | Northwest | Canada | |||||
| Stradivarius | 600246 | C180 | 239 | 25C | L | 2004 | Larsson Kuhla | ||||
| Stradivarius | 600443 | 37 | ML | Silver | Barlow | 30701 | |||||
| Stradivarius | 602424 | 180 | 37 | ||||||||
| Stradivarius | 603060 | 180S | 37 | 25 | ML | Long & Mcq | V1M 2 | ||||
| Stradivarius | 603177 | 180 | 37 | 25 | ML | Stokes/Ree | 43209 | ||||
| Stradivarius | 603512 | ? | ? | 1 | before strike sold in 2004 | Stein | 44122 | ||||
| Stradivarius | 604409 | 180LRS | 72 | 25LR | 30 | ||||||
| Brand | Serial | Model | Bell | LP | Bore | Finish | Mfg. Year |
Shop Card |
Options | Source | Zip / Postal Code |
ADVERTISEMENT

