Bach Trombone Build Sheets - 1954 & 1957
These tables are from John F. “Peppy” Pettinato, Jr., who worked in the Vincent Bach factory during the Mt. Vernon era. “Peppy” was Vincent’s chief repairman and was the primary Bach trombone builder.
After Vincent Bach sold his company to H. & A. Selmer, Inc., Peppy opened his own shop in New York City. John’s shops were located on 48th Street, 56th Street over a Dodge dealership, and his last shop was located on 41st Street in New York City
Bach Trombone Build Sheet
Dated: 9/6/1954
| Model | Slide Bore | Mouthpipe | Slide Crook | Bell | Lrg. Tuning Slide Tube | Tuning Slide Bow | Sml. Tuning Slide Tube | Gooseneck |
| 6i | 0.485″ | #412 | 0.522″ | #401 | 0.721″ | #411 | 0.582″ | #411 |
| 6ii | 0.485″ | #412 | 0.522″ | #425 | 0.721″ | #411 | 0.562″ | #411 |
| 6iii | 0.485″ | #412 | 0.522″ | #425 | 0.670″ | #416 | 0.528″ | #416 |
| 6iv | 0.485″ | #412 | 0.522″ | #431 | 0.721″ | #416 | 0.562″ | #411 |
| 6v | 0.485″ | #412 | 0.522″ | #431 | 0.670″ | #416 | 0.528″ | #416 |
| 6vi | 0.485″ | #412 | 0.522″ | #436 | 0.721″ | #431 | 0.562″ | #411 |
| 6vii | 0.485″ | #412 | 0.522″ | #440 | 0.721″ | #431 | 0.562″ | #411 |
Some notes to add-
1. Models iii and v have the smallest bell throats and smallest larger slide tubes, therefor making them the least desirable.
2. All bells listed on this sheet are from 1957 after Bach went to all 7 1/2 inch bells as standard sizes. Earlier M.V. and N.Y. bells could have 7 inch bells, but that would be the only variable from these numbers.
| Model | Bell | Slide Bore | Mouthpipe | Slide Crook | Bell | Lrg. Tuning Slide Tube | Tuning Slide Bow | Sml. Tuning Slide Tube | Gooseneck |
| 4 | 7.500″ | 0.468/0.485 | #412 | 0.518″ | #440 | 0.721″ | #431 | 0.562″ | #411 |
| 5 | 7.500″ | 0.485″ | #412 | 0.522″ | #435 | 0.696″ | #435 | 0.541″ | #435 |
| 6i | 7.500″ | 0.485″ | #412 | 0.522″ | #401 | 0.721″ | #411 | 0.582″ | #411 |
| 6ii | 0.485″ | #412 | 0.522″ | #425 | 0.721″ | #411 | 0.562″ | #411 | |
| 6iii | 0.485″ | #412 | 0.522″ | #425 | 0.670″ | #416 | 0.528″ | #416 | |
| 6iv | 0.485″ | #412 | 0.522″ | #431 | 0.721″ | #416 | 0.562″ | #411 | |
| 6v | 0.485″ | #412 | 0.522″ | #431 | 0.670″ | #416 | 0.528″ | #416 | |
| 6vi | 0.485″ | #412 | 0.522″ | #436 | 0.721″ | #431 | 0.562″ | #411 | |
| 6vii | 0.485″ | #412 | 0.522″ | #440 | 0.721″ | #431 | 0.562″ | #411 | |
| 7 | 0.485/0.495″ | #402 | 0.524″ | #449 | 0.721″ | #411 | 0.562″ | #411 | |
| 8 | 0.490″ | #418 | 0.527″ | #425 | 0.721″ | #411 | 0.562″ | #411 | |
| 9 | 0.485/0.500″ | #428 | 0.530″ | #425 | 0.721″ | #411 | 0.562″ | #411 | |
| 10 | 0.495″ | #418 | 0.532″ | #425 | 0.721″ | #411 | 0.562″ | #411 | |
| 12 | 0.500″ | #423 | 0.536″ | #425 | 0.721″ | #411 | 0.562″ | #411 | |
| 16 | 0.495/0.509″ | #402 | 0.540″ | #425 | 0.721″ | #411 | 0.562″ | #411 |
model #4 “Pick a light (thinner) bell like model 6 (stamp model 4)”
model #6ii “same as 8-12-16 bell”
source: Irvin Karan @ Slidebone from Sheldon Ginsburg (Philly) notes from John 'Peppy' Pettinato.


